OnThisDay 1990
Sachin Tendulkar maiden test century, the youngest one to score century outside Asia. His unbeaten knock of 119 helped India to draw Old Trafford test against England Cricket
https://allaboutcric.com/…/sachin-maiden-century-against-e…/
Overall there are 685 inns when little master played and someone including Sachin scored a century. The Bombay man scored 100 international centuries in his career.R Dravid tops with 42 century, in case of opponent Ricky Ponting, lead with fourteen 100s.168 is the lowest three-digit score not scored by any player with Tendulkar in the match. When it comes to double century 205 is never scored. Brian Lara appeared in 45 matches but managed to score only one three-digit score.
Most frequent scores
Score | Count |
100 | 35 |
103 | 26 |
102 | 23 |
104 | 22 |
105 | 20 |
109 | 20 |
101 | 18 |
107 | 18 |
111 | 17 |
108 | 15 |
Indian top ten list
Player | 100s |
SR Tendulkar | 100 |
R Dravid | 42 |
SC Ganguly | 34 |
V Sehwag | 29 |
M Azharuddin | 21 |
VVS Laxman | 19 |
G Gambhir | 13 |
NS Sidhu | 12 |
MS Dhoni | 10 |
V Kohli | 9 |
Opponent top ten list
Player | 100s |
RT Ponting | 14 |
ML Hayden | 9 |
KC Sangakkara | 8 |
PA de Silva | 8 |
S Chanderpaul | 8 |
ST Jayasuriya | 8 |
G Kirsten | 7 |
KP Pietersen | 7 |
AN Cook | 6 |
DPMD Jayawardene | 6 |
Inzamam-ul-Haq | 6 |
JH Kallis | 6 |
MJ Clarke | 6 |
TM Dilshan | 6 |
Younis Khan | 6 |
Country wise list , apart from India most century is scored by Australian.
Country | 100s |
INDIA | 355 |
AUS | 63 |
ENG | 59 |
PAK | 51 |
SL | 49 |
SA | 40 |
NZ | 30 |
WI | 24 |
ZIM | 10 |
BDESH | 4 |
In terms of venue, Kolkata has witnessed most three-digit such figures, in the top ten list only one non-Asian ground features that is Sydney.
Venue | 100s |
Kolkata | 48 |
Nagpur | 35 |
Ahmedabad | 28 |
Colombo (RPS) | 27 |
Mohali | 26 |
Colombo (SSC) | 25 |
Dhaka | 25 |
Bengaluru | 22 |
Chennai | 22 |
Sharjah | 22 |
Sydney | 22 |
India has scored 67 hundreds against Sri Lanka most against any opponent.
Opponent | 100s | Opponent | 100s |
ODI v Sri Lanka | 29 | Test v Sri Lanka | 38 |
ODI v Australia | 19 | Test v Australia | 37 |
ODI v Pakistan | 16 | Test v England | 35 |
ODI v New Zealand | 12 | Test v New Zealand | 26 |
ODI v South Africa | 12 | Test v South Africa | 23 |
ODI v Zimbabwe | 11 | Test v Pakistan | 20 |
ODI v West Indies | 9 | Test v West Indies | 20 |
ODI v Kenya | 8 | Test v Bangladesh | 13 |
ODI v England | 6 | Test v Zimbabwe | 12 |
ODI v Bangladesh | 5 | ||
ODI v Namibia | 2 | ||
ODI v Bermuda | 1 | ||
ODI v U.A.E. | 1 |
No Bangladesh batsman has ever scored ODI century when Sachin Tendulkar was in the playing eleven. The highest score by the neighbouring batsman is 82 by Rajin Saleh coincidentally he was stumped off the bowling of Tendulkar in the Dhaka ODI.
Type | AUS | BDESH | ENG | NZ | PAK | SA | SL | WI | ZIM | Grand Total |
ODI v India | 20 | 14 | 8 | 22 | 12 | 22 | 4 | 4 | 106 | |
Test v India | 43 | 4 | 45 | 22 | 29 | 28 | 27 | 20 | 6 | 224 |
Grand Total | 63 | 4 | 59 | 30 | 51 | 40 | 49 | 24 | 10 | 330 |
Monthly and Yearly distribution
- ODI pattern
Out of 22 ODI centuries scored by former Indian skipper Ganguly only two instances are there when his batting partner was not in playing eleven. The first one was unbeaten 130 against Sri Lanka in the Pepsi Cup and another one 139 vs Zimbabwe in the LG Cup, Tendulkar missed both the series in 1999 owing to an injury.
Indian list of top ten players (excluding Sachin)
Player | 100s |
SR Tendulkar | 49 |
SC Ganguly | 20 |
R Dravid | 8 |
V Sehwag | 8 |
A Jadeja | 5 |
M Azharuddin | 5 |
NS Sidhu | 5 |
V Kohli | 5 |
G Gambhir | 4 |
MS Dhoni | 4 |
VVS Laxman | 4 |
Yuvraj Singh | 4 |
Opponents
Ricky Ponting and Sanath Jayasuriya tops the lists with six centuries apiece.
Player | 100s |
RT Ponting | 6 |
ST Jayasuriya | 6 |
G Kirsten | 4 |
KC Sangakkara | 4 |
Saeed Anwar | 4 |
Salman Butt | 4 |
Inzamam-ul-Haq | 3 |
ME Waugh | 3 |
ML Hayden | 3 |
PA de Silva | 3 |
Shoaib Malik | 3 |
TM Dilshan | 3 |
- Test pattern
Ponting , Hayden, Arvinda De Silva are common entry in both Test and ODI.
Player | 100s |
RT Ponting | 8 |
ML Hayden | 6 |
S Chanderpaul | 6 |
KP Pietersen | 6 |
PA de Silva | 5 |
AN Cook | 5 |
JH Kallis | 5 |
MJ Clarke | 5 |
Younis Khan | 5 |
HM Amla | 5 |
How about Indian counterparts performance in test cricket ?
Similar to Ganguly in ODI , Dravid has scored 34 of his 36 hundreds with Tendulkar. The two test hundreds when Sachin was not playing was both against West Indies . Sachin missed 2006 tour due to shoulder tear operation while in 2011 he skipped on grounds of family reasons.The 2006 test was historic for home team as Pedro Collins became first and only left arm fast bowler from Windies to scalp 100 test victims.
Similarly for Sehwag out of his missed two centuries one was Windies tour of 2006 ,the other one being Chennai test against Australia when Tendulkar was ruled out due to Tennis elbow.
Player | 100s |
SR Tendulkar | 51 |
R Dravid | 34 |
V Sehwag | 21 |
M Azharuddin | 16 |
VVS Laxman | 15 |
SC Ganguly | 14 |
G Gambhir | 9 |
NS Sidhu | 7 |
MS Dhoni | 6 |
CA Pujara | 5 |