The partnerships are at the core of what we do in sport, especially in cricket the bowlers hunt in pairs batsman piles up runs. If someone had started watching cricket in the 90s to early 2000s the first pair which comes in mind is of Sachin and Ganguly. In the later part of 2000, we had Aussies pair of Hayden and Gilchrist, the then Indian skipper asked Sehwag to open with the little master.
Who do you think is the most prolific pair in each decade?
Which pair has scored most runs in any decade?
The 🦘 wicketkeeper Adam Gilchrist and Haydos record of 5409 runs in the 2000s are most by any partner in a single decade. The duo scored almost seven hundred more runs than the next best Dhawan and Rohit.
Here ,the complete list of pairs with most runs in each decade.
Pair | Decade | Inns | Runs | Ave | 100 |
AC Gilchrist, ML Hayden (AUS) | 2000s | 117 | 5409 | 47.44 | 16 |
S Dhawan, RG Sharma (INDIA) | 2010s | 107 | 4753 | 44.83 | 16 |
CG Greenidge, DL Haynes (WI) | 80s | 88 | 4524 | 53.22 | 12 |
Aamer Sohail, Saeed Anwar (PAK) | 90s | 83 | 3397 | 41.93 | 5 |
The pair remains the same for each decade, even when we consider only winning matches.
Pair | Decade | Inns | Runs | Ave | 100 |
AC Gilchrist, ML Hayden (AUS) | 2000s | 90 | 4619 | 53.09 | 15 |
CG Greenidge, DL Haynes (WI) | 80s | 65 | 3908 | 63.03 | 12 |
S Dhawan, RG Sharma (INDIA) | 2010s | 70 | 3618 | 51.68 | 14 |
Aamer Sohail, Saeed Anwar (PAK) | 90s | 52 | 2624 | 52.48 | 5 |
The unbeaten knocks were very few, so the number of inns can be an instrument to a valid number of inns. Its quite evident that Windies duo of Haynes and Greenidge, on average, scored ten more runs the next best in a winning cause.
Which partners have most 💯 runs stand in ODI cricket in a decade?
The modern ODI great Virat Kohli partner with Rohit Sharma to register 17 hundreds in the 2010s. The duo, on an average, scored a century after every 4.2 inns. They equaled the previous record of Tendulkar and Ganguly.
Pair | Decade | Inns | Best Score | 100 |
V Kohli, RG Sharma (INDIA) | 2010s | 79 | 246 | 17 |
SC Ganguly, SR Tendulkar (INDIA) | 2000s | 98 | 258 | 17 |
CG Greenidge, DL Haynes (WI) | 80s | 88 | 192* | 12 |
SC Ganguly, SR Tendulkar (INDIA) | 90s | 78 | 252 | 9 |
The detailed list of top five pairs of each decade.
1980s: Windies Greenidge and Haynes
Pair | Inns | Runs | Ave | 100 |
CG Greenidge, DL Haynes (WI) | 88 | 4524 | 53.22 | 12 |
DL Haynes, RB Richardson (WI) | 75 | 3022 | 42.56 | 7 |
DC Boon, GR Marsh (AUS) | 67 | 2937 | 44.5 | 7 |
DL Haynes, IVA Richards (WI) | 45 | 2090 | 50.97 | 6 |
Mohsin Khan, Mudassar Nazar (PAK) | 56 | 1904 | 34.61 | 2 |
1990s: Pakistan duo Sohail and aesthetics batting of Anwar.
Pair | Inns | Runs | Ave | 100 |
Aamer Sohail, Saeed Anwar (PAK) | 83 | 3397 | 41.93 | 5 |
SC Ganguly, SR Tendulkar (INDIA) | 78 | 3396 | 44.68 | 9 |
M Azharuddin, SR Tendulkar (INDIA) | 73 | 3340 | 49.85 | 8 |
PA de Silva, A Ranatunga (SL) | 84 | 3256 | 40.19 | 8 |
MA Taylor, ME Waugh (AUS) | 55 | 2580 | 47.77 | 8 |
2000s : Aussies Era of Hayden and Gilchrist
Pair | Inns | Runs | Ave | 100 |
AC Gilchrist, ML Hayden (AUS) | 117 | 5409 | 47.44 | 16 |
SC Ganguly, SR Tendulkar (INDIA) | 98 | 4831 | 49.8 | 17 |
V Sehwag, SR Tendulkar (INDIA) | 100 | 3850 | 39.28 | 12 |
HH Gibbs, GC Smith (SA) | 84 | 3607 | 43.45 | 11 |
ML Hayden, RT Ponting (AUS) | 73 | 3514 | 52.44 | 10 |
2010s: Rohit Sharma and Shikhar Dhawan
Pair | Inns | Runs | Ave | 100 |
S Dhawan, RG Sharma (INDIA) | 107 | 4753 | 44.83 | 16 |
V Kohli, RG Sharma (INDIA) | 79 | 4741 | 64.06 | 17 |
HM Amla, Q de Kock (SA) | 95 | 4300 | 46.73 | 11 |
TM Dilshan, KC Sangakkara (SL) | 77 | 4178 | 56.45 | 15 |
LRPL Taylor, KS Williamson (NZ) | 69 | 3812 | 57.75 | 14 |